By Site Measure · Maintained by Vincent Ruan · Published · Updated
The short answer
A cubic yard of pea gravel costs a median of $85.49 ($60.00–$100.00, 6 lists) in the lists below, before delivery. By the ton, #57 and clean 3/4 inch stone runs a median of $42.75 and crusher run or road base a median of $43.00. These are the suppliers’ own list prices in their own units; they are not a national average and not a quote for your area.
Gravel cost per yard and per ton
| Material | per cubic yard | per ton |
|---|---|---|
| Pea gravel | $85.49 $60.00–$100.00 · 6 prices, 6 lists | $56.98 $39.99–$210.00 · 6 prices, 6 lists |
| #57 and 3/4 inch clean stone | $65.88 $33.00–$174.99 · 4 prices, 4 lists | $42.75 $21.50–$69.00 · 6 prices, 5 lists |
| Crusher run and road base | $65.99 $54.22–$99.99 · 3 prices, 3 lists | $43.00 $15.00–$57.00 · 8 prices, 8 lists |
| River rock | $88.50 $60.00–$93.00 · 4 prices, 4 lists | $70.00 $45.00–$135.00 · 5 prices, 5 lists |
| Landscape and decorative rock | $75.00 $56.00–$149.99 · 7 prices, 4 lists | $73.98 $48.00–$185.00 · 8 prices, 4 lists |
| Decomposed granite and crusher fines | $120.00 $74.95–$139.50 · 4 prices, 4 lists | $43.00–$54.00 3 prices, 2 lists; too few lists for a median |
Each median combines every list in its group, so it can differ from the figure on a material’s own page: the #57 row here also includes 3/4 inch clean stone, while the #57 calculator’s median uses #57 rows only, and the crusher run and road base row joins what those two calculators price separately.
Per-yard and per-ton prices are kept apart because converting between them needs the product’s weight per yard. To turn a per-ton price into a per-yard price, multiply by the pounds per cubic yard and divide by 2,000: at 2,700 lb per yard, $42.75 per ton is $57.71 per yard. The gravel density table lists published weights per yard, and the cubic yards to tons converter does the conversion.
Pea gravel cost per yard and per ton
Pea gravel is a median of $85.49 ($60.00–$100.00, 6 lists) per cubic yard and a median of $56.98 ($39.99–$210.00, 6 lists) per ton in the lists below, before delivery. Per ton, the top of the range is TN Pea Gravel from Piedmont Landscape Materials in Concord, NC at $210.00, and the bottom is Bedrock Landscaping Materials in Denver, CO at $39.99.
| Supplier and product | Price | Terms |
|---|---|---|
| Harken's Landscape Supply, East Windsor, CT Pea Stone, approx. 1/8 inch | $68.00 per cubic yard | Plus tax and delivery. |
| Main's Landscape Supply, Southfield, MI Pea Pebble | $84.99 per cubic yard | Delivery extra. List dated Spring 2026. |
| Bracht Bros, Forest Lake, MN Pea Rock 3/8 inch | $48.00 per ton | Pickup; plus county tax. List dated April 14, 2026. |
| Piedmont Landscape Materials, Concord, NC TN Pea Gravel | $210.00 per ton | Delivery from $50. |
| Down To Earth Materials, Gray, TN Nolichucky 1/2 inch Pea Gravel | $130.00 per ton | Delivery $10 per mile. List dated January 1, 2026. |
| Texas Garden Materials, Houston, TX Pea Gravel 3/8 inch | $85.99 per cubic yard | Pickup; delivery at checkout. |
| Outdoor Warehouse Supply, Lewisville, TX Pea Gravel | $100.00 per cubic yard | Delivery extra. |
| Bedrock Landscaping Materials, Denver, CO Pea Gravel 3/8 inch | $39.99 per ton | Delivery extra (flat fee by distance). List dated August 14, 2026. |
| Ainsworth Rock Sales, Denver, CO Pea Gravel | $65.95 per ton | Delivery and tax not stated. |
| AZ Rock Express, Apache Junction, AZ Pea Gravel 3/8 inch | $42.00 per ton | Delivery by zone and tonnage. |
| MRM Landscape Supply, Ellensburg, WA Pea Gravel | $60.00 per cubic yard | Pickup only; includes tax. List dated March 1, 2026. |
| Sequoia Landscape Materials, Santa Rosa, CA Pea Gravel | $89.00 per cubic yard | Delivery extra. |
In half-cubic-foot bags, pea gravel costs $269.46–$539.46 per cubic yard at the store prices we recorded, and MassMulch in Tewksbury, MA delivers one cubic yard of 3/8 inch pea stone for $136.19; see pea gravel bags versus bulk. Estimate how much you need with the pea gravel calculator.
Price your own job
Cost is quantity × unit price + delivery. Measure the area and depth in the gravel calculator, enter your supplier’s price per yard or per ton and the delivery fee, and it returns the total alongside the cubic yards and tons. For a specific material, start from the pea gravel, #57 stone, crusher run or river rock calculator. For a driveway budget, the driveway cost guide works through a full project.
Gravel delivery cost
Delivery is charged by zone, by the mile or by the hour, and it weighs most on small orders. In the lists here it runs from flat zone fees of $69.99–$199.99 (Main’s Landscape Supply) to $10 a mile (Down To Earth Materials) and $7 a road mile with a $60 minimum (Mulch Pros). Truck sizes, delivered prices by order size, minimum orders and short-load fees are compared in how much a dump truck load of gravel costs.
Per ton or per yard?
A cubic yard of gravel usually weighs more than a US ton, so the per-yard price of a product is normally higher than its per-ton price. Main’s Landscape Supply prints both for its pea pebble, which implies about 2,800 lb per yard. Compare quotes in one unit, using the weight the supplier bills by.
Every price on this page
The pea gravel rows are listed under pea gravel cost; every other row is below, grouped as in the summary table.
#57 and 3/4 inch clean stone rows
| Supplier and product | Price | Terms |
|---|---|---|
| R.J. Grondin & Sons, Gorham, ME 3/4 inch Crushed Stone | $24.00 per ton | Loaded at the pit; delivery extra. List dated April 13, 2026. |
| R.J. Grondin & Sons, Gorham, ME 3/4 inch Crushed Stone | $33.00 per cubic yard | Loaded at the pit; delivery extra. List dated April 13, 2026. |
| Main's Landscape Supply, Southfield, MI Crushed Limestone 6A, 3/4 inch clean | $71.99 per cubic yard | Delivery extra. List dated Spring 2026. |
| Young's Sand & Gravel, Loudonville, OH #57 Gravel (washed) | $21.50 per ton | Pickup; delivery quoted. List dated January 1, 2026. |
| Young's Sand & Gravel, Loudonville, OH #57 Limestone | $36.00 per ton | Pickup; delivery quoted. List dated January 1, 2026. |
| Bracht Bros, Forest Lake, MN Tan Limestone 3/4 inch Clean | $49.50 per ton | Pickup; plus county tax. List dated April 14, 2026. |
| Piedmont Landscape Materials, Concord, NC 57 Stone | $69.00 per ton | Delivery from $50. |
| BOSS Boone One Stop Supply, Wake Forest, NC Clean (Washed) Stone #57 | $59.77 per cubic yard | Delivery at checkout. |
| Mulch Pros Landscape Supply, Cumming, GA #57 Stone | $58.95 per ton | Free pickup; delivery per mile. |
| Texas Garden Materials, Houston, TX Limestone Gravel 3/4 inch, washed | $174.99 per cubic yard | Pickup; delivery at checkout. |
Crusher run and road base rows
| Supplier and product | Price | Terms |
|---|---|---|
| Main's Landscape Supply, Southfield, MI Limestone with fines 21AA | $65.99 per cubic yard | Delivery extra. List dated Spring 2026. |
| Young's Sand & Gravel, Loudonville, OH #310 Crusher Run | $15.00 per ton | Pickup; delivery quoted. List dated January 1, 2026. |
| Bracht Bros, Forest Lake, MN Class 5 Road Gravel | $28.50 per ton | Pickup; plus county tax. List dated April 14, 2026. |
| Piedmont Landscape Materials, Concord, NC ABC Stone | $56.00 per ton | Delivery from $50. |
| BOSS Boone One Stop Supply, Wake Forest, NC Crusher Run (ABC) | $54.22 per cubic yard | Delivery at checkout. |
| Down To Earth Materials, Gray, TN Crusher Run | $57.00 per ton | Delivery $10 per mile. List dated January 1, 2026. |
| Mulch Pros Landscape Supply, Cumming, GA Crush & Run | $54.95 per ton | Free pickup; delivery per mile. |
| Texas Garden Materials, Houston, TX Crushed Limestone 1.5 inch minus | $99.99 per cubic yard | Pickup; delivery at checkout. |
| Bedrock Landscaping Materials, Denver, CO Granite Road Base (Class 6) | $45.00 per ton | Delivery extra (flat fee by distance). List dated August 14, 2026. |
| Ainsworth Rock Sales, Denver, CO Road Base Class 6 | $39.95 per ton | Delivery and tax not stated. |
| AZ Rock Express, Apache Junction, AZ ABC Road-base | $41.00 per ton | Delivery by zone and tonnage. |
River rock rows
| Supplier and product | Price | Terms |
|---|---|---|
| Harken's Landscape Supply, East Windsor, CT CT River Rounds, approx. 3/4 inch | $92.00 per cubic yard | Plus tax and delivery. |
| Bracht Bros, Forest Lake, MN River Rock 3/4 inch | $49.00 per ton | Pickup; plus county tax. List dated April 14, 2026. |
| Down To Earth Materials, Gray, TN River Slicks 3/4 - 1 1/2 inch | $135.00 per ton | Delivery $10 per mile. List dated January 1, 2026. |
| Texas Garden Materials, Houston, TX River Rock 3/4 - 1.5 inch | $84.99 per cubic yard | Pickup; delivery at checkout. |
| Bedrock Landscaping Materials, Denver, CO Platte River Rock 3/4 inch | $70.00 per ton | Delivery extra (flat fee by distance). List dated August 14, 2026. |
| Ainsworth Rock Sales, Denver, CO River Rock 3/4 or 1 1/2 inch | $89.95 per ton | Delivery and tax not stated. |
| AZ Rock Express, Apache Junction, AZ Natural River Rock 1 inch | $45.00 per ton | Delivery by zone and tonnage. |
| MRM Landscape Supply, Ellensburg, WA River Rock 1 1/2 - 4 inch | $60.00 per cubic yard | Pickup only; includes tax. List dated March 1, 2026. |
| Sequoia Landscape Materials, Santa Rosa, CA 3/4 inch River Rock | $93.00 per cubic yard | Delivery extra. |
Landscape and decorative rock rows
| Supplier and product | Price | Terms |
|---|---|---|
| Harken's Landscape Supply, East Windsor, CT Marble Chips, approx. 3/4 inch | $80.00 per cubic yard | Plus tax and delivery. |
| Harken's Landscape Supply, East Windsor, CT CT Valley Blend, approx. 3/4 inch | $75.00 per cubic yard | Plus tax and delivery. |
| Down To Earth Materials, Gray, TN White Quartz 7/8 inch | $185.00 per ton | Delivery $10 per mile. List dated January 1, 2026. |
| Texas Garden Materials, Houston, TX Rainbow Rock Gravel 3/8 - 1.5 inch | $149.99 per cubic yard | Pickup; delivery at checkout. |
| Bedrock Landscaping Materials, Denver, CO Black Granite 1.5 or 3/4 inch | $71.00 per ton | Delivery extra (flat fee by distance). List dated August 14, 2026. |
| Bedrock Landscaping Materials, Denver, CO Lyons Red 1.5 or 3/4 inch | $70.00 per ton | Delivery extra (flat fee by distance). List dated August 14, 2026. |
| Bedrock Landscaping Materials, Denver, CO Black Lava 1.5 inch | $185.00 per ton | Delivery extra (flat fee by distance). List dated August 14, 2026. |
| Ainsworth Rock Sales, Denver, CO Mountain Granite 3/4 or 1 1/2 inch | $76.95 per ton | Delivery and tax not stated. |
| Ainsworth Rock Sales, Denver, CO Colorado Rose 3/4 or 1 1/2 inch | $93.95 per ton | Delivery and tax not stated. |
| AZ Rock Express, Apache Junction, AZ Pink Coral 3/4 inch screened rock | $48.00 per ton | Delivery by zone and tonnage. |
| AZ Rock Express, Apache Junction, AZ Madison Gold 3/4 inch screened rock | $60.00 per ton | Delivery by zone and tonnage. |
| MRM Landscape Supply, Ellensburg, WA Red Rock (decorative) | $70.00 per cubic yard | Pickup only; includes tax. List dated March 1, 2026. |
| MRM Landscape Supply, Ellensburg, WA Black Rock (decorative) | $80.00 per cubic yard | Pickup only; includes tax. List dated March 1, 2026. |
| Sequoia Landscape Materials, Santa Rosa, CA Brown Lava 3/4 inch | $60.00 per cubic yard | Delivery extra. |
| Sequoia Landscape Materials, Santa Rosa, CA Brown Chip Rock 3/4 inch | $56.00 per cubic yard | Delivery extra. |
Decomposed granite and crusher fines rows
| Supplier and product | Price | Terms |
|---|---|---|
| Texas Garden Materials, Houston, TX Decomposed Granite 1/4 inch | $104.99 per cubic yard | Pickup; delivery at checkout. |
| Bedrock Landscaping Materials, Denver, CO Tan Breeze (crusher fines) | $43.00 per ton | Delivery extra (flat fee by distance). List dated August 14, 2026. |
| Bedrock Landscaping Materials, Denver, CO Colorado Red Breeze (crusher fines) | $54.00 per ton | Delivery extra (flat fee by distance). List dated August 14, 2026. |
| Ainsworth Rock Sales, Denver, CO Gray Breeze (crusher fines) | $52.95 per ton | Delivery and tax not stated. |
| Sequoia Landscape Materials, Santa Rosa, CA Decomposed Granite, Gold | $139.50 per cubic yard | Delivery extra. |
| Outdoor Warehouse Supply, Lewisville, TX Decomposed Granite 1/4 inch minus (approx. 1.25 tons) | $135.00 per cubic yard | Delivery extra; full or half yards only. |
| Sutherland Landscape Supplies, Chico, CA Decomposed Granite North (2,400 lb per yard) | $74.95 per cubic yard | Priced per yard; delivery not stated. |
Gravel price questions
What does a 10-ton load cost at these prices?
At the $43.00 median per-ton price for crusher run and road base here, 10 tons is $430.00 before delivery; truck sizes and delivered prices by load are in our dump truck load guide.
How these prices were collected
Each row is a price shown on the supplier’s public price list or product page on September 23, 2026; the landscape rock and decomposed granite rows were added on September 24, 2026, mostly from the same suppliers’ lists, plus one new supplier (Sutherland Landscape Supplies). Lists with a printed date show it; live store prices without one are marked by their terms only. We excluded national estimate sites and prices that appear only after entering a ZIP code, and did not convert per-ton prices into per-yard prices. No supplier paid to be listed, and we have no business relationship with any of them. Prices change; use this page to judge whether a quote is in the usual range, then get a written quote for your job.
Written with AI assistance from the sources listed on this page. Each figure links to its source; recorded dates are shown with the figures or in the gravel weight and price ledgers, and the arithmetic is covered by automated tests. How this page was made · Report an error